Signup for an activity below
| IA | Adel 50003 |
6th grade, 106 students, Public School | Farmers, Stewards of the Land Spring 2012 |
| IA | Underwood 51576, Pottawattamie Co |
4th grade, 56 students, public school | Farming & the Water Cycle |
| IL | Tiskilwa 61368, Bureau Co. |
4th grade, 42 students, Public School | Agriculture’s Abundance Last half of March |
| IL | Lexington 61753, Mclean Co |
4th grade, 40 students, Public school | Agriculture’s Abundance FILLED |
| IL | Rochester 62563, Sangamon Co. |
4th-6th grade, 100 students, Public school | Careers in Agriculture Flexible |
| IL | Sherman 62684, Sangamon County |
4th grade, 100 students, public school | Farming & the Water Cycle Flexible dates |
| IL | Park Ridge 60068, Cook County |
5th-6th grade, 37 students, Private School | Agriculture’s Abundance FILLED |
| IL | South Holland 60473, Cook Co. |
6th grade, 24 students, Private School | Farm Fueled: Biofuels FILLED |
| IL | Glenwood 60425, Cook Co |
4/5th grade, 33 students, private school | Farmers, Stewards of the Land Flexible dates |
| IL | Waukegan 60085, Cook Co. |
4th grade, 52 students, Public School | Feeding Planet Earth FILLED |
| IL | Sauk Village 60411, Cook Co. |
6th grade, 75 students (3 classes), public school | Careers in Agriculture March 2012 |
| IL | Berkeley 60163, Cook Co |
6th grade, 100 students, Public school | Careers in Agriculture April 20 |
| IL | Inverness 60067, Cook Co. |
4th grade, 28 students, Private school | Farmers: Stewards of the Land FILLED |
| IN | Greenwood 46142 |
4th grade, 120 students, Public school | Agriculture’s Abundance FILLED |
| IN | Monroe 46772 |
4th grade, 100 students, flexible date | Farming & the Water Cycle FILLED |
| IN | Lake Station 46405, Lake County |
5th grade, 44 students, Public School | Farming & the Water Cycle Flexible dates |
| IN | Lake Station 46405, Lake County |
6th grade, 26 students, Public School | Feeding Planet Earth Nov. 21-23 |
| IN | Indianapolis 45221 |
4th grade, 52 students, public school | Farming & the Water Cycle Oct or Nov |
| IN | Plainfield 46168, Hendricks Co |
6th-8th grade, 45 students, private school (2 sessions) | Farming & the Water Cycle/Feeding Planet Earth Jan 19, 26 or March 22, 29; but can be flexible |
| IN | Plainfield 46168, Hendricks Co |
6th-8th grade, 45 students, private school (2 sessions) | Biofuels/Agriculture’s Abundance Jan 19, 26 or March 22, 29; but can be flexible |
| KS | Shawnee 66226 |
4th grade, 96 students, public school | Farmers, Stewards of the Land FILLED |
| MI | Macomb 48042 |
Kindergarten, 25 students, Public School | Custom Program Oct or Nov |
| MI | Rochester Hills 48309, Oakland Co |
4/5 grade, 75 students (3 sessions), public school | Agriculture’s Abundance Flexible dates |
| MI | Troy 48084, Oakland Co |
5th grade, 75 students, public school | Farmers, Stewards of the Land Flexible dates |
| MI | Spring Arbor 49283, Washtenaw Co |
4th grade, 75 students, public school | Farmers, Stewards of the Land Jan-May |
| MI | Fowlerville 48836, Livingston Co |
4th grade, 52 students, public school | Feeding Planet Earth FILLED |
| MI | New Boston 48164, Wayne Co |
4th grade, 75 students, Public School | Feeding Planet Earth Feb 1-3, 7-10, 13, 16-17, 22-24, 27-29 |
| MI | Port Huron 48060, St. Clair Co. |
All grades, 100 students, Health Dept | America’s Abundance April 27, 28 |
| MN | Lafayette 56054, Nicollett County |
4-8th grade, 50 students, Charter School | Careers in Agriculture March 2012-flexible |
| MN | New Prague 56071, Scott County |
5th grade, 110 students, public school | Farm Fueled: Biofuels FILLED |
| MN | Shakopee 55379, Scott Co. |
4th grade, 120 students, Public school | Farming & the Water Cycle March 12-21, or April |
| MO | St Louis (Chesterfield) 63005 |
3rd-5th grade, 200 students, Public School | Farmers, Stewards of the Land FILLED |
| MO | Independence 64053, Jackson County |
5th grade, 50 students, Public School | Farming & the Water Cycle FILLED |
| MO | Eureka 63025, St. Louis Co |
6th grade, 150 students, public school | Farmers, Stewards of the Land April 20 |
| MO | Fenton 63026, St Louis Co |
4th grade, 80 students, public school | Farming & the Water Cycle Feb. 6,8,9,13,15,16,22,23 |
| MO | Ellisville 63021, St. Louis Co. |
4th grade, 85 students, public school | Farming & the Water Cycle Feb 7,8,9,10,15,22,23,24,28, or 29 |
| MO | Miami 65344, Saline Co. |
5th-8th grades, 100 students, Public school | Careers in Agriculture March 2 |
| ND | Jamestown 58401 |
4/5 grade, 86 students, Public School | Farmers, Stewards of the Land FILLED |
| ND | Fargo 58078, Cass Co. |
4th grade, 13 students, Private School | Agriculture’s Abundance FILLED |
| OH | Shelby 44875, Richland County |
5/6th grade, 24 students, Private School | Agriculture’s Abundance FILLED |
| OH | Centerville 45459, Montgomery Co |
5th grade, 125 students, public school | Farming & the Water Cycle FILLED |
| OH | Van Wert 45891 |
4th grade, Public School | FILLED |
| OH | New Washington 44854, Crawford Co. |
6th grade, 61 students, Public school | Feeding Planet Earth Feb 21-25 |
| OH | Dayton 45449, Montgomery Co. |
4th grade, 65 students, Public school | Farming & the Water Cycle April/May |
| SD | Faulkton 57438 |
4th grade, 15 students, Public School | Farming & the Water Cycle FILLED |
| WI | Cudahy 53110, Milwaukee County |
4th grade, 40 students, public school | Careers in Agriculture May 2012 |
| WI | Kenosha 53142, Kenosha Co |
4th grade, 40 students, Private School | Wide World of Weeds Flexible dates |
| WI | Wauwatosa 53226, Milwaukee County |
3-5 grade Montessori, 16 students, Public school | Feeding Planet Earth Jan or Feb 2012 |
| WI | Kenosha 53144, Kenosha County |
4th grade, 50 students, public school | Farming & the Water Cycle Dec. 5-16 |
| WI | Cudahy 53110, Milwaukee County |
4th grade, 40 students, public school | Agriculture’s Abundance Fall |
