Activity
3-5th grade after school program, 67 students, public school (1787)
4th grade, 57 students, public school (1805)
4th grade, 23 students, Public School (2067)
4th grade, 42 students, Public School (2084)
4th grade, 69 students, Public School (1915)
4th grade, 50 students, Private School (1899)
4th grade, 57 students, public school (1806)
4/5grade, 40 students, Public School (1844)
4th grade, 50 students, Public School (1841)
5th grade, 21 students, Private School (1923)
4th grade, 30 students, Public School (2065)
6th grade, 180 students, Public School (1942)
4th grade, 75 students, Public School (1749)
3-4th grade, 35 students, Public School (2038)
3rd grade, 13 students, public school (1808)
6-8 grades, 120 students, Public School (1863)
6th & 7th grade, 100 students, Public School (2004)
5th grade, 58 students, Public School (1849)
6th grade, 90 students, Public School (2122)
6th grade, 24 students, Public School (2120)
4th-5th grade students, private school (2073)
4th grade, 125 students, Public School (2089)
4th grade, 112 students, Public School (2050)
K-7, 16 students, Private School (2099)
Pioneer Days for all 4th grade students in city, 110 students (2100)
4th grade, 45 students, Public School (2102)
6th grade, 16 students, Ecology Club (2111)
9-12, 30 students, Private School (2116)
5th grade, 150 students, Public School (2118)
6th grade, 47 students, Public School (1815)
4th grade, 27 students, Public school (1813)
6th grade, 20 students, Public School (1811)
5th grade, 40 students, Public School (1929)
5th grade, 40 students, Public School (1931)
5th grade, 10 students, Private School (1851)
4th grade, 70 students, public school (1817)
6th grade science, Public School (2077)
6th grade, 68 students, Public School (1940)
6th grade, 120 students, public school (1919)
4th grade, 100 students, Public School (2104)
3-4th grade, 50 students, Private School (2040)
5th grade, 130 students, Public School (2058)
4-6th grade, 52 Students, Private School (2075)
6th grade, 315 students, public school (1716)
4-7, 60 students, public School (1895)
Science Fair, adults and students, public school (1904)
4th Grade, 37 students (1617)
3-8th grade, 200 students, Public School (2060)
5th grade, 32 students, public school (1801)
Elementary School Career Day (2020)
4-6th grade, Career Day, Public School (2072)
3-5th grade, 250 students, Public School (2044)
6th grade, 150 students, Public School (2042)
6th grade, 50 students, public school (1790)
4th grade, 30 students, Public School (2124)
3-6 grade, 16 students, private school (1771)
4th grade, 56 students, Public School (2106)
6th grade, 45 students, Public School (1949)
6 grade, 45 students, Public School (1803)
5th grade, 45 students, Public School (1947)
6th grade, 108 students, public school (1903)
4-6 grade, 30 students, Private School (2007)
7th grade, 75 students, Public School (1883)
4th grade, 17 students, private school (2109)
4-6 grade, 36 students, Private School (1913)
5th grade, 45 students, Public School (1948)
2nd grade, 48 students, International School (1911)
3 & 4 grade science, 37 students, private school (1782)
6th grade, 45 students, Public School (1946)
5th grade, 100 students, public school (1921)
3-5 grade, 30 kids, Private School (2031)
6th grade, 35 students, Private School (2029)
6th grade, 60 students, Public School (2125)
6th grade, Public School (1810)
6-8 grade, 35 students (1814)
4th grade, 207 students, Public school (1812)