Signup for an activity below
| CO | Lochbuie | 4th grade, 80 students, public, FILLED | Farm Fueled: Biofuels May 20th (15 or 16th if that’s not available) |
| IA | Des Moines | 5th grade, 23 students, public | Farm Fueled: Biofuels April 12, 15, 22 or 26 |
| IL | Schiller Park | 4th grade, 25 students, Private | America’s Abundance April 22-23 or 29-30 |
| IL | Kings, Ogle County | 3rd-5th grade, 30 students, public | Careers In Agriculture March 11-15 not 13th, or 18-21 |
| IL | Mascoutah | 4-6th grades, 46 students, private | Farmers: Stewards of the Land any except April 1 or 22 |
| Il | O’Fallon | 5th grade, 65 students, public | Farmers: Stewards of the Land April 22-26 afternoons pls. |
| IL | Palatine | 4th grade, 30 students, public | Feeding Planet Earth May 28- 31 |
| IL | Loves Park | 6th grade, 34 students,public | Farm Fueled: Biofuels flexible |
| IN | Muncie | 4th grade, 38 students, public FILLED | Farm Fueled: Biofuels Week of Oct 22 if possible |
| IN | Milltown | 4th grade, 22 students, public | Careers in Agriculture Any Wed -Fri afternoon before May 17 |
| IN | Connersville | 5th grade, 52 students, public FILLED | Farming and the Water Cycle May 10 or 13-16 |
| IN | Indianapolis | 4th grade, 41 students, charter FILLED | Farmers: Stewards of the Land April 8-19th |
| IN | Fort Wayne | 4-6th grade, 40 students, private | Farm Fueled: Biofuels after May 10th |
| IN | Lake Station | 6th grade, 24 students, public | Farm Fueled: Biofuels after April 7 |
| KS | Spring Hill | 3-5th grades, 30 students, public FILLED | Farming and the Water Cycle May 9, 2013 |
| MI | Fowlerville | 5th grade, 58 students, public | Feeding Planet Earth May 6-11 |
| MN | Maple Grove | 4th grade, 125 students, public | Farming and the Water Cycle M-R in May |
| MO | Kansas City | 5th & 6th grade, 30 students, public FILLED | Careers in Agriculture available in May please |
| MO | Old Monroe,Lincoln County | 5th grade, 42 students, private | Farmers: Stewards of the Land Mar. 18, Apr 8, 15, 22, or 29 |
| MO | Amazonia | 4th & 5th grade, 35 students, public FILLED | Farming and the Water Cycle March to early/mid April |
| NE | Omaha | 4th grade, 53 Students, Public | Feeding Planet Earth April 8, 22, 29 or May 6, 13, 20 |
| NE | Leigh | 4-6th grade, 28 students, public | Farm Fueled: Biofuels Any day after 4/15 through May |
| OH | Covington | 5th grade, 75 students, public FILLED | America’s Abundance open |
| OH | Cincinnati | 4th grade, 150 students, Public | Farming and the Water Cycle May 9, 16, or 30 |
| OH | New Washington | 6th grade, 45 students, public | Wide World of Weeds flexible |
| OH | Westerville | 5th grade, 18 students, private | Farm Fueled: Biofuels flexible |
| OH | Parma | 6th grade, 88 students, charter FILLED | Farm Fueled: Biofuels beginning of May |
| OH | Dayton | 6th grade, 53 students, public | Farming and the Water Cycle April 29 – May 1 |
| OH | Perrysburg | 4th & 5th grade, 960 students, public, FILLED | Farming and the Water Cycle flexible |
| OH | Groveport | 4th grade, 70 students, public | Farmers: Stewards of the Land March 12-28 or April 8-18 |
| WI | Milwaukee | 3rd grade, 63 students, charter school | Farmers: Stewards of the Land 2/22, 3/1, 3/8, 3/15 |
| WI | Wauwatosa | 3-6th grade, 27 students, public | Farming and the Water Cycle flexible |
| WI | Barneveld | 4th grade, 33 students, public | Farmers:Stewards of the Land March 11-15 |
| WI | Racine | 5-6th grade, 30 students, private | Careers in Agriculture flexible |
